FOETAL DOPPLER FD 9714
FD9714 has color display which can even display FHR curve. Product has IP22 Ingress Protection.
Large LCD Display
2.0” colour LCD display with backlit provides
excellent display quality
2.5MHz High Sensitivity Probe
Detachable ultrasound probe with high sensitivity
enables user to monitor foetus >16 weeks
Rechargeable Battery
In-built rechargeable Li-ion battery with USB
adapter facilitates uninterrupted use of the device
Accuracy
Assures accurate FHR detection with clear sound
Dual Display Mode
FHR curve display mode and Big font display mode
Dual Audio Output
Provides enhanced quality foetal heart sounds
with built-in loud speaker and headphone audio
jack
Product Specifications | |
Product Description | Foetal Doppler |
Model Name | BPL FD9714 |
Display | 2" Colour LCD display with backlit |
Ultrasound Probe Frequency | 2.5MHz ±10% |
Sensitivity | 16 weeks of gestation |
FHR measurement Range | 50 – 199bpm |
Resolution | 1bpm |
Accuracy | ±2bpm |
Working Mode | Continuous Wave Doppler |
Ultrasonic Output Power | 8.6mW |
Effective Area of Ultrasonic Transducer Active Elemen | 1.57cm2 |
Spatial-Peak Temporal-Peak Acoustic Pressure | <0.1MPa |
Overall sensitivity at the distances 200mm from the face of the probe | ≥90dB |
Audio Output Power | <0.5W |
Audio out Socket | 3.5mm |
Battery | Rechargeable 3.7V 1180mAH Lithium ion battery |
Power Consumption | ≤0.7W |
Adapter Input Rating | AC 100-240V, 50/60Hz, 0.2A |
Adapter Output Rating | DC 5V, 1A |
Product Dimension | 147 x 101.9 x 31.6mm (L x W x H) |
Weight | 250g (Including battery) |
Operating Conditions | Temperature: 5°C to 40°C (41°F-104°F) |
Humidity:< 80% RH,non condensing | |
Atmospheric pressure: 70kPa to 106kPa | |
Storage/Transport Conditions | Temperature: -20°C to 55°C (-4°F-131°F) |
Humidity: 10% to 93% RH, non-condensing | |
Atmospheric pressure: 50kPa to 106kPa | |
EMC Class | Group I, Class B |
Anti-Electric Shock Type | Internally Powered Equipment |
Anti-Electric Shock Degree | Type BF applied part |
Ingress Protection | IP22 |
Safety | Complies with IEC 60601-1 |
Estimated Delivery Time:_5 to 7 Working Days
VARIANT | SELLER | PRICE | QUANTITY |
---|
Brand | BPL |
FOETAL DOPPLER FD 9714
FD9714 has color display which can even display FHR curve. Product has IP22 Ingress Protection.
Large LCD Display
2.0” colour LCD display with backlit provides
excellent display quality
2.5MHz High Sensitivity Probe
Detachable ultrasound probe with high sensitivity
enables user to monitor foetus >16 weeks
Rechargeable Battery
In-built rechargeable Li-ion battery with USB
adapter facilitates uninterrupted use of the device
Accuracy
Assures accurate FHR detection with clear sound
Dual Display Mode
FHR curve display mode and Big font display mode
Dual Audio Output
Provides enhanced quality foetal heart sounds
with built-in loud speaker and headphone audio
jack
Product Specifications | |
Product Description | Foetal Doppler |
Model Name | BPL FD9714 |
Display | 2" Colour LCD display with backlit |
Ultrasound Probe Frequency | 2.5MHz ±10% |
Sensitivity | 16 weeks of gestation |
FHR measurement Range | 50 – 199bpm |
Resolution | 1bpm |
Accuracy | ±2bpm |
Working Mode | Continuous Wave Doppler |
Ultrasonic Output Power | 8.6mW |
Effective Area of Ultrasonic Transducer Active Elemen | 1.57cm2 |
Spatial-Peak Temporal-Peak Acoustic Pressure | <0.1MPa |
Overall sensitivity at the distances 200mm from the face of the probe | ≥90dB |
Audio Output Power | <0.5W |
Audio out Socket | 3.5mm |
Battery | Rechargeable 3.7V 1180mAH Lithium ion battery |
Power Consumption | ≤0.7W |
Adapter Input Rating | AC 100-240V, 50/60Hz, 0.2A |
Adapter Output Rating | DC 5V, 1A |
Product Dimension | 147 x 101.9 x 31.6mm (L x W x H) |
Weight | 250g (Including battery) |
Operating Conditions | Temperature: 5°C to 40°C (41°F-104°F) |
Humidity:< 80% RH,non condensing | |
Atmospheric pressure: 70kPa to 106kPa | |
Storage/Transport Conditions | Temperature: -20°C to 55°C (-4°F-131°F) |
Humidity: 10% to 93% RH, non-condensing | |
Atmospheric pressure: 50kPa to 106kPa | |
EMC Class | Group I, Class B |
Anti-Electric Shock Type | Internally Powered Equipment |
Anti-Electric Shock Degree | Type BF applied part |
Ingress Protection | IP22 |
Safety | Complies with IEC 60601-1 |