MR 300 Portable ECG Machine
Features:
Technical Specifications:
Measuring Parameters:
Leads | 12 Standard Leads |
Mode of Operation | Auto / Manual |
Long Lead Print | Yes |
ECG Print Style | 3,3+1 |
Display Lead | Yes |
Display Type | 5"Color TFT |
Display Resolution | 800x480 Pixels |
Frequency Response | 0.05 to 125 Hz |
Sweep Speed | 12.5/25 mm/s |
Sensitivity | 5/10/15/20 mm/mV |
CMRR | >90 dB |
Input Impedance | > 100M Ohms |
Patient Storage Data | 5 Patients |
Printer Type | Thermal |
Paper Width | 80mm |
Memory Stick Interface | Yes |
Interpretation | Yes |
Electrical:
Power Supply | 110VAC to 260 VAC, 50-60 Hz |
Power Consumption | 30Watt |
Filters | Digital AC/50Hz |
Battery Rating | 7.4V,2200mAh, Li-ion Battery |
Recharging Time | 4Hours Max |
Operating Time | >40ECG's |
Physical Characteristics:
Weight | 850 gm |
Dimensions | 250(L) 156(B)x 65(H)mm |
Operating & Storage Condition:
Temperature | 25-55°C |
Pressure | 50-160Kpa |
Humidity | Up to 90% Non-condensing |
Estimated Delivery Time:_5 to 7 Working Days
VARIANT | SELLER | PRICE | QUANTITY |
---|
Brand | MAESTROS ELECTRONICS |
MR 300 Portable ECG Machine
Features:
Technical Specifications:
Measuring Parameters:
Leads | 12 Standard Leads |
Mode of Operation | Auto / Manual |
Long Lead Print | Yes |
ECG Print Style | 3,3+1 |
Display Lead | Yes |
Display Type | 5"Color TFT |
Display Resolution | 800x480 Pixels |
Frequency Response | 0.05 to 125 Hz |
Sweep Speed | 12.5/25 mm/s |
Sensitivity | 5/10/15/20 mm/mV |
CMRR | >90 dB |
Input Impedance | > 100M Ohms |
Patient Storage Data | 5 Patients |
Printer Type | Thermal |
Paper Width | 80mm |
Memory Stick Interface | Yes |
Interpretation | Yes |
Electrical:
Power Supply | 110VAC to 260 VAC, 50-60 Hz |
Power Consumption | 30Watt |
Filters | Digital AC/50Hz |
Battery Rating | 7.4V,2200mAh, Li-ion Battery |
Recharging Time | 4Hours Max |
Operating Time | >40ECG's |
Physical Characteristics:
Weight | 850 gm |
Dimensions | 250(L) 156(B)x 65(H)mm |
Operating & Storage Condition:
Temperature | 25-55°C |
Pressure | 50-160Kpa |
Humidity | Up to 90% Non-condensing |