MR 900 12-Channel ECG Machine
Measuring Parameters:
Leads | 12 Standard Leads |
Mode of Operation | Auto / Manual |
Long Lead Print | Yes |
Test Performance | Auto mode: 3x4+IR, 3X4+3R, 6x2, 12, Manual mode: 3L, 6L, 12L |
Display Lead | Yes |
Display Type | 5"Color TFT |
Display Resolution | 800 x 480 Pixels |
Frequency Response | 0.05 to 150 Hz |
Sweep Speed | 12.5/25mm/s |
Sensitivity | 5/10/15/20mm/mV |
CMRR | 105dB |
Input Impedance | >10M Ohms |
Patient Storage Data | 25 Patients |
Printer Type | Thermal Printer |
Paper Width | 210mm |
Memory Stick Interface | Yes |
Interpretation | Yes |
Physical Characteristics:
Weight | 2.730Kg |
Dimensions | 308(L)x240(B)x80(H)mm |
Electrical:
Power Supply | 100-240VAC, 50-60Hz, 1.5A-0.8A |
Power Consumption | 65 Watt |
Filters | Digital AC/50Hz |
Battery Rating | 11.1V, 4400mAh, Li-on Battery |
Recharging Time | 4 Hours Max |
Operating Time | >50ECG's |
Operating & Storage Condition:
Temperature | 5-55°C |
Pressure | 50-160 Kpa |
Humidity | Up to 90% Non-condensing |
Estimated Delivery Time:_5 to 7 Working Days
VARIANT | SELLER | PRICE | QUANTITY |
---|
Brand | MAESTROS ELECTRONICS |
MR 900 12-Channel ECG Machine
Measuring Parameters:
Leads | 12 Standard Leads |
Mode of Operation | Auto / Manual |
Long Lead Print | Yes |
Test Performance | Auto mode: 3x4+IR, 3X4+3R, 6x2, 12, Manual mode: 3L, 6L, 12L |
Display Lead | Yes |
Display Type | 5"Color TFT |
Display Resolution | 800 x 480 Pixels |
Frequency Response | 0.05 to 150 Hz |
Sweep Speed | 12.5/25mm/s |
Sensitivity | 5/10/15/20mm/mV |
CMRR | 105dB |
Input Impedance | >10M Ohms |
Patient Storage Data | 25 Patients |
Printer Type | Thermal Printer |
Paper Width | 210mm |
Memory Stick Interface | Yes |
Interpretation | Yes |
Physical Characteristics:
Weight | 2.730Kg |
Dimensions | 308(L)x240(B)x80(H)mm |
Electrical:
Power Supply | 100-240VAC, 50-60Hz, 1.5A-0.8A |
Power Consumption | 65 Watt |
Filters | Digital AC/50Hz |
Battery Rating | 11.1V, 4400mAh, Li-on Battery |
Recharging Time | 4 Hours Max |
Operating Time | >50ECG's |
Operating & Storage Condition:
Temperature | 5-55°C |
Pressure | 50-160 Kpa |
Humidity | Up to 90% Non-condensing |