SYRINGE INFUSION PUMP ACURA S1
Acura S1 is full featured syringe infusion pump, designed to facilitate comprehensive solution for critical care and general infusion applications.
Infusion Modes: Rate mode, Time mode and Drug/Weight mode.
Features
Color Display
High definition 2.8” Color LCD with infusion rate display
In-built Drug Librar
The device comes with an in-built drug library
Multiple Infusion Modes
In-built Flow rate, Time/volume, Dosage/Weight, Infusion modes
Double CPU
Double CPU ensures safety and reliability of infusion
Bolus Modes
Dual bolus: Automatic and Manual along with Anti-Bolus function
Device Memory
2000 history records and last configuration memory
Automatic Syringe Calibration
Calibrated for all standard syringe brands of 5ml, 10ml, 20ml, 30ml & 50/60ml
Pressure Detection
3 level occlusion sensitivities setting (programmable) with picture representation
Alarms
Audio and visual alarms for alerts
Fixing Clamp
Vertical & Horizontal rotatable fixation clamp
Technical Specifications | |
Display | 2.8 inch Color LCD |
Syringes | 5ml, 10ml, 20ml, 30ml & 50/60ml. |
Infusion Modes | Rate Mode, Time Mode and Drug/Weight Mode |
Time/Volume Mode | Volume: 9999.9ml, |
Time: 99:59:59 | |
Drug/weight Mode | Body weight: 0.1-300 kg |
Drug Amount 0.01ug-999g | |
Solution Volume�0.1-999.9 ml | |
Dose: 0.01-99.99 (subject to the unit) | |
Flow Rate Range | 5ml : 0.1ml/h-150ml/h; 10ml : 0.1ml/h-300ml/h; 20ml : 0.1ml/h-600ml/h 30ml : 0.1ml/h-900ml/h; 50ml/60 ml : 0.1ml/h-1200ml/h |
Flow Rate Step | 0.1ml/h |
Flow Rate Accuracy | within ±2% |
Volume Limit | 0.1-9999.9 ml |
BOLUS Rate | 5ml : 10ml/h-150ml/h; 10ml : 10ml/h-300ml/h; 20ml : 10ml/h-600ml/h; 30ml : 10ml/h-900ml/h; 50ml/60ml : 10ml/h-1200ml/h |
BOLUS Accuracy | ≤±2% (after calibration) |
Purge Rate | 5ml : 150ml/h; 10ml : 300ml/h; 20ml : 600ml/h; |
KVO | 0.1-5ml/h (after injection) |
Occlusion Level | 3-level Sensitivities Setting |
Audio & Visual Alarm | Clamp Err, Putter Err, Finished KVO, Near Empty, EMPTY, Occlusion Low Battery, Power OFF etc. |
Power Supply | 100V-240V AC,50Hz/60Hz |
Battery Type | Internal rechargeable Ni-MH DC12V 2000mAh |
Battery Backup | 8 hours at 5ml/hr after fully recharged |
Classification | Class I, CF, IPX2 |
Dimensions | 305mm(L) X 130mm(B) X 108mm(H) (handgrip and clamp excluded) |
Weight | 1.9Kg Approx |
Operational Conditions | Temperature: +5˚C - +40˚C |
Relative Humidity ≤80% | |
Atmospheric Pressure 70KPa - 106Kpa | |
Storage & Transportation Conditions | Temperature: -22˚C - +55˚C |
SKU-BMAFQXB8VV5
Estimated Delivery Time:_5 to 7 Working Days
VARIANT | SELLER | PRICE | QUANTITY |
---|
Brand | BPL |
SYRINGE INFUSION PUMP ACURA S1
Acura S1 is full featured syringe infusion pump, designed to facilitate comprehensive solution for critical care and general infusion applications.
Infusion Modes: Rate mode, Time mode and Drug/Weight mode.
Features
Color Display
High definition 2.8” Color LCD with infusion rate display
In-built Drug Librar
The device comes with an in-built drug library
Multiple Infusion Modes
In-built Flow rate, Time/volume, Dosage/Weight, Infusion modes
Double CPU
Double CPU ensures safety and reliability of infusion
Bolus Modes
Dual bolus: Automatic and Manual along with Anti-Bolus function
Device Memory
2000 history records and last configuration memory
Automatic Syringe Calibration
Calibrated for all standard syringe brands of 5ml, 10ml, 20ml, 30ml & 50/60ml
Pressure Detection
3 level occlusion sensitivities setting (programmable) with picture representation
Alarms
Audio and visual alarms for alerts
Fixing Clamp
Vertical & Horizontal rotatable fixation clamp
Technical Specifications | |
Display | 2.8 inch Color LCD |
Syringes | 5ml, 10ml, 20ml, 30ml & 50/60ml. |
Infusion Modes | Rate Mode, Time Mode and Drug/Weight Mode |
Time/Volume Mode | Volume: 9999.9ml, |
Time: 99:59:59 | |
Drug/weight Mode | Body weight: 0.1-300 kg |
Drug Amount 0.01ug-999g | |
Solution Volume�0.1-999.9 ml | |
Dose: 0.01-99.99 (subject to the unit) | |
Flow Rate Range | 5ml : 0.1ml/h-150ml/h; 10ml : 0.1ml/h-300ml/h; 20ml : 0.1ml/h-600ml/h 30ml : 0.1ml/h-900ml/h; 50ml/60 ml : 0.1ml/h-1200ml/h |
Flow Rate Step | 0.1ml/h |
Flow Rate Accuracy | within ±2% |
Volume Limit | 0.1-9999.9 ml |
BOLUS Rate | 5ml : 10ml/h-150ml/h; 10ml : 10ml/h-300ml/h; 20ml : 10ml/h-600ml/h; 30ml : 10ml/h-900ml/h; 50ml/60ml : 10ml/h-1200ml/h |
BOLUS Accuracy | ≤±2% (after calibration) |
Purge Rate | 5ml : 150ml/h; 10ml : 300ml/h; 20ml : 600ml/h; |
KVO | 0.1-5ml/h (after injection) |
Occlusion Level | 3-level Sensitivities Setting |
Audio & Visual Alarm | Clamp Err, Putter Err, Finished KVO, Near Empty, EMPTY, Occlusion Low Battery, Power OFF etc. |
Power Supply | 100V-240V AC,50Hz/60Hz |
Battery Type | Internal rechargeable Ni-MH DC12V 2000mAh |
Battery Backup | 8 hours at 5ml/hr after fully recharged |
Classification | Class I, CF, IPX2 |
Dimensions | 305mm(L) X 130mm(B) X 108mm(H) (handgrip and clamp excluded) |
Weight | 1.9Kg Approx |
Operational Conditions | Temperature: +5˚C - +40˚C |
Relative Humidity ≤80% | |
Atmospheric Pressure 70KPa - 106Kpa | |
Storage & Transportation Conditions | Temperature: -22˚C - +55˚C |