Vital Wave Portable Biphasic Defibrillator
Technical Specifications:
Measuring Parameters:
Channel | 2 Channel |
Electrode | 3/5 Leads |
ECG Acquisition | Patient Cable and Paddles |
Display | 2 Wave forms with HR and Joules selected |
Lead | Lead1,11,111,aVR, aVL, aVF, V |
Gain Selection | 5/10/15/20 mm/mv |
Sweep Speed | 12.5, 25 or 55 mm/mv |
Heart rate range | 30-240 bpm |
Heart Rate Accuracy | +2bpm |
Frequency Response | 0.05 to 40Hz |
CMRR | >100dB |
Input Impedance | >100M Ohms |
Recorder:
Type | High resolution thermal array recorder |
Printing Speed | 25mm/sec |
Printer Paper Size | 57mmx20Mtr |
Details on print | HR,ECG w/f along with energy delivery Date, Time, Patient Details (ID, name, age, sex), Joules selected Sweep speed and Gain |
Display:
Type | Color TFT display |
Size | 7"Diagonally |
Resolution | 800x480 Pixels |
Electrical:
Power Input | AC 230V, 50 Hz |
Battery Rating | 14.8 V/ 4400 mAh, Li-Polymer |
Charging Time | 8 Hours |
Operating Time | 40-50 shocks (270 joules)or more than 3 Hours monitoring without printing |
General:
Weight | 5.4Kg |
Dimensions | 403 (L)X 152 (H)X 324 (W) mm |
Working temperature and humidity | 0-40 deg. cel. & u p to 90% non condensing |
Estimated Delivery Time:_5 to 7 Working Days
VARIANT | SELLER | PRICE | QUANTITY |
---|
Brand | MAESTROS ELECTRONICS |
Vital Wave Portable Biphasic Defibrillator
Technical Specifications:
Measuring Parameters:
Channel | 2 Channel |
Electrode | 3/5 Leads |
ECG Acquisition | Patient Cable and Paddles |
Display | 2 Wave forms with HR and Joules selected |
Lead | Lead1,11,111,aVR, aVL, aVF, V |
Gain Selection | 5/10/15/20 mm/mv |
Sweep Speed | 12.5, 25 or 55 mm/mv |
Heart rate range | 30-240 bpm |
Heart Rate Accuracy | +2bpm |
Frequency Response | 0.05 to 40Hz |
CMRR | >100dB |
Input Impedance | >100M Ohms |
Recorder:
Type | High resolution thermal array recorder |
Printing Speed | 25mm/sec |
Printer Paper Size | 57mmx20Mtr |
Details on print | HR,ECG w/f along with energy delivery Date, Time, Patient Details (ID, name, age, sex), Joules selected Sweep speed and Gain |
Display:
Type | Color TFT display |
Size | 7"Diagonally |
Resolution | 800x480 Pixels |
Electrical:
Power Input | AC 230V, 50 Hz |
Battery Rating | 14.8 V/ 4400 mAh, Li-Polymer |
Charging Time | 8 Hours |
Operating Time | 40-50 shocks (270 joules)or more than 3 Hours monitoring without printing |
General:
Weight | 5.4Kg |
Dimensions | 403 (L)X 152 (H)X 324 (W) mm |
Working temperature and humidity | 0-40 deg. cel. & u p to 90% non condensing |